Girls JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Brentsville HS | . | ||||
(H) | vs Yorktown HS | . | ||||
(H) | vs Woodbridge HS | 30 - 58 L | . | |||
(A) | vs Potomac Senior HS | 28 - 20 W | . | |||
(A) | vs Riverside HS | 9 - 35 L | . | |||
(A) | vs Forest Park HS | 29 - 19 W | . | |||
(A) | vs C. D. Hylton HS | 29 - 19 W | . | |||
(A) | vs Colgan HS | 39 - 24 W | . | |||
(H) | vs Gar-Field HS | 31 - 5 W | . | |||
(A) | vs Freedom HS | W | . | |||
(H) | vs Oakton HS | 25 - 24 W | . | |||
(A) | vs Patriot HS | 32 - 20 W | . | |||
(A) | vs Osbourn Park HS | 18 - 39 L | . | |||
(A) | vs Osbourn HS | 39 - 19 W | . | |||
(H) | vs Stone Bridge HS | Cancelled | . | |||
(H) | vs Patriot HS | 44 - 33 W | . | |||
(A) | vs Stonewall Jackson HS | 12 - 29 L | . | |||
(H) | vs Osbourn HS | Cancelled | . | |||
(H) | vs Stonewall Jackson HS | W | . | |||
(H) | vs Osbourn Park HS | L | . |
https://bobcatsathletics.org