JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Westfield HS | Cancelled | . | |||
(A) | vs Chantilly HS | 9 - 3 W | . | |||
(A) | vs Hylton | 19 - 4 W | . | |||
(H) | vs Colgan HS | 7 - 3 W | . | |||
(A) | vs Lake Braddock Secondary School | Postponed | . | |||
(A) | vs Woodbridge HS | 13 - 0 W | . | |||
(H) | vs Brentsville HS | Battlefield High school | 11 - 1 W | . | ||
(H) | vs Forest Park HS | @ Battlefield HS | 6 - 2 W | . | ||
(A) | vs Colnial Forge | 7 - 1 W | . | |||
(A) | vs Stonewall Jackson HS | 13 - 0 W | . | |||
(H) | vs Hylton | @ Battlefield HS | Cancelled | . | ||
(H) | vs Osbourn Park HS | 11 - 1 W | . | |||
(H) | vs Patriot HS | @ Battlefield HS | 1 - 2 L | . | ||
(H) | vs Hylton | @ Battlefield HS | . | |||
(A) | vs Colgan HS | Cancelled | . | |||
(A) | vs Riverdale Baptist HS | . | ||||
(H) | vs Stonewall Jackson HS | @ Battlefield HS | 13 - 1 W | . | ||
(A) | vs Osbourn Park HS **Senior Night** | 9 - 5 W | . | |||
(A) | vs Patriot HS | 2 - 5 | . |
https://bobcatsathletics.org